Vertical Machining Centre
Make | LG - Hartford |
Model | LG - 1000 |
Working Surface, mm | 1150 x 510 x 630 |
Table Load, Kg | 700 |
Horizontal Turning Centre
DOOSAN | LYNX220 | Turn D200 , L400 |
LT2- XL | Turn D275 , L450 | |
ACE | Jobber XL | Turn D225 , L400 |
Simple Turn-5075 | Turn D225 , L575 |
Vertical Turning Lathe
Make | DOOSAN |
Model | Puma VT900 |
Turn Length Max., mm | 850 |
Turn Dia Max., mm | 900 |
Vertical Turning Lathe
Make | DOOSAN |
Model | Puma V8300 |
Turn Length Max., mm | 780 |
Turn Dia Max., mm | 830 |
Vertical Turning Lathe
Make | DOOSAN |
Model | Puma V550 |
Turn Length Max., mm | 750 |
Turn Dia Max., mm | 730 |
Vertical Turning Lathe
Make | ACE |
Model | VTL 30-700 |
Turn Length Max., mm | 615 |
Turn Dia Max., mm | 425 |
Robot Welding 1
Make | YASKAWA |
Model | MA1440 |
Axis | 6 |
Pay Load, Kg | 6 |
Horizontal Reach, mm | 1440 |
Repeatability, mm | ±0.08 |
Robot Welding 2
Make | YASKAWA |
Model | AR1440 |
Axis | 6 |
Pay Load, Kg | 12 |
Horizontal Reach, mm | 1440 |
Repeatability, mm | ±0.06 |